Page 3 of 6
Registered Participants
| Name | Affliation | Country | 
| David Arthurs | Polar View | Denmark | 
| Pip Bricher | Southern Ocean Observing System | Australia | 
| Andreas Cziferszky | British Antarctic Survey / Polar View | United Kingdom | 
| Taco de Bruin | NIOZ Royal Netherlands Institute for Sea Research | The Netherlands | 
| Eric Coplin | Battelle-NEON | United States | 
| Ruth Duerr | Ronin Institute for Independent Scholarship | United States | 
| Florence Fetterer | NSIDC | United States | 
| Daniel Gibson | Government of Northwest Territories | Canada | 
| Øystein Godøy | Norwegian Meteorological Institute | Norway | 
| Sarah Inman | University of Washington | United States | 
| Christopher Jones | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | United States | 
| Peter Kirsch | Polar Data Centre; British Antarctic Survey | United Kingdom | 
| Christine Laney | Battelle-NEON | United States | 
| Ellsworth LeDrew | University of Waterloo, Polar Data Catalogue | Canada | 
| Corrado Leone | Italian National Research Council | Italy | 
| Simona Longo | CNR | Italy | 
| William Manley | University of Colorado, INSTAAR | United States | 
| Heidi McCann | CIRES/NSIDC | United States | 
| Maribeth Murray | Arctic Institute of North America, University of Calgary | Canada | 
| Mark Parsons | Rensselaer Polytechnic Institute | United States | 
| Peter L. Pulsifer | University of Colorado at Boulder | United States | 
| Yubao QIU | Institute of Remote Sensing and Digital Earth | China | 
| Simon Riopel | Canada Centre for Mapping and Earth Observation / Natural Resources Canada | Canada | 
| Hannele Savela | Thule Institute, University of Oulu | Finland | 
| Serge Scory | Royal Belgian Institute of Natural Sciences | Belgium | 
| Donna Scott | National Snow and Ice Data Center | United States | 
| Aleksandr Smirnov | Arctic Portal | Iceland | 
| Sandy Starkweather | NOAA-ESRL/CIRES | United States | 
| Don Stott | National Center for Atmospheric Research | United States | 
| Colleen Strawhacker | National Snow and Ice Data Center | United States | 
| Shane St Savage | Axiom Data Science (Alaska Ocean Observing System) | United States | 
| Marten Tacoma | NIOZ Royal Netherlands Institute for Sea Research | The Netherlands | 
| Chris Torrence | NSIDC | United States | 
| Taneil Uttal | NOAA | United States | 
| Thomas Vandenberghe | Royal Belgian Institute of Natural Sciences | Belgium | 
| Naomi Whitty | Polar Field Services | United States | 
| Ann Windnagel | NOAA@NSIDC | United States | 
| Lynn Yarmey | Research Data Alliance | United States | 


