Page 2 of 6
| Participant | Affiliation | Country | 
| Christopher Arko | Polar Knowledge Canada | Canada | 
| Gabrielle Alix | Polar Data Catalogue | Canada | 
| David Arthurs | Polar View | Denmark/Canada | 
| James Badger | Arctic Institute of North America, University of Calgary, CCADI | Canada | 
| Carolina Behe | Inuit Circumpolar Council | USA | 
| Oscar Bermúdez | National Polar Data Center - Spanish Geological Survey | Spain | 
| Pip Bricher | Southern Ocean Observing System, POLDER | Australia | 
| Taco de Bruin | NIOZ Royal Netherlands Institute for Sea Research | Netherlands | 
| Shannon Christoffersen | Arctic Institute of North America, University of Calgary | Canada | 
| Julia Collins | National Snow and Ice Data Center/CIRES/CU | USA | 
| Andreas Cziferszky | British Antarctic Survey / Polar View | United Kingdom | 
| Ruth Duerr | Ronin Institute | USA | 
| Øystein Godøy | MET Norway / WMO GCW / SIOS | Norway | 
| Petra Heil | University of Tasmania | Australia | 
| Alexander Smirnov (Halldor Johannsson) | Arctic Portal | Iceland | 
| Matthew Jones | Arctic Data Center / DataONE | USA | 
| Siri Jodha Khalsa | U. Colorado/NSIDC/IEEE | USA | 
| Peter Kirsch | British Antarctic Survey | United Kingdom | 
| Jan Rene Larsen | Sustaining Arctic Observing Networks (SAON) | Denmark | 
| William Manley | University of Colorado INSTAAR | USA | 
| Alessandro Marin | ESA / Solenix | Italy | 
| Maribeth Murray | Arctic Institute of North America, University of Calgary, CCADI | Canada | 
| Rodica Nitu | World Meteorological Organization | Switzerland | 
| Mark Parsons | Rensselaer Polytechnic Institute | USA | 
| Helen Peat | British Antarctic Survey | United Kingdom | 
| Fredrik Persäter | Arctic SDI (Swedish Mapping, Cadastre and Land Registration authority) | Sweden | 
| Giri Prakash | ARM Data Center, ORNL | USA | 
| Jenn Parrott | Inuvialuit Regional Corporation | Canada | 
| Peter L. Pulsifer | National Snow and Ice Data Center/CIRES/CU, Arctic Data Committee | USA | 
| Simon Riopel | Canada Centre for Mapping and Earth Observation, Natural Resources Canada | Canada | 
| Alberto Salvati | National Research Council - CNR | Italy | 
| Sampo Savolainen | Spatineo Inc. | Finland | 
| Stefanie Schumacher | Alfred Wegener Institute - PANGAEA | Germany | 
| Serge Scory | Royal Belgian Institute of Natural Sciences, EU Arctic Cluster | Belgium | 
| Ingo Simonis | Open Geospatial Consortium | Germany | 
| Mikko Strahlendorff | Finnish Met Institute | Finland | 
| Colleen Strawhacker | National Science Foundation | USA | 
| Marten Tacoma | NIOZ Royal Netherlands Institute for Sea Research | Netherlands | 
| Alex Tate | British Antarctic Survey | United Kingdom | 
| Thomas Vandenberghe | Royal Belgian Institute for Natural Sciences | Belgium | 
| Xin Li | Institute of Tibetan Plateau, Chinese Academy of Sciences | China | 
| Additional registrants who have asked not to be listed here | 


