Page 2 of 6
Agenda - Polar Data Planning Summit 2018
Tuesday, May 22nd, 2018 | ||||
Morning - Free time in Boulder, some participants arriving | ||||
Time | Topic/Item | Lead, Participants | ||
13:00 | Arrival, Refreshments | |||
13:30 | Welcome, logistics | Peter Pulsifer, Colleen Strawhacker, Maribeth Murray | ||
13:45 | Introductions | All participants | ||
14:00 | Review of Polar Data Community Activities and Outcomes | Peter Pulsifer, Colleen Strawhacker, Maribeth Murray, Anton Van de Putte (tent), Pip Bricher | ||
14:30 | Examples of Operational, Interoperable, Cyberinfrastructures and Initiatives | |||
Global Cryosphere Watch | Øystein Godøy | |||
Polar Thematic Explortation Platform | David Arthurs | |||
FAIR data sharing principles | Ruth Duerr | |||
Semantics Working Group | Ruth Duerr | |||
Connecting data to Society, Science, Decision Making and Policy; Use of Scenario Planning | Sandy Starkweather | |||
15:30 | Break | All | ||
15:45 | Setting the Context and Introduction to Use Cases | |||
Discovering and linking data to support our understanding of cryospheric extreme events in the past, present and future. | Øystein Godøy | |||
Sharing Biological and Oceanographic Data in Support of Marine Science and Resource Management | Pip Bricher, Serge Scory, Taco DeBruin | |||
Mobilizing Data and Information to Support Vibrant and Resilient Arctic Communities | Colleen Strawhacker | |||
GEO Cold Regions Initiative | Yubao Qiu (Remote) | |||
16:45 |
Lightning talks by participants: Merged Observatory Data Files.., T, Uttal NWT Centre for Geomatics, D. Gibson
|
Open to all participants including virtual participants (3 minutes or less; can reference poster) | ||
17:30 | Adjourn | |||
Evening | Dinner on your own - recommendations will be provided and coordination of group dining facilitated | |||
Wednesday, May 23rd, 2018 | ||||
08:00 | Arrival, Refreshments | |||
08:30 |
Review of Day 1 and Overview of Working Sessions |
|||
09:00 | Simon Riopel (Remote) | |||
09:15 | Interoperable Data Discovery | |||
Working Session | Working Session | |||
Technical Track |
Context and Scenarios Track | Faciliator | ||
Metadata standards, specficiations, protocols, services, federated search (facilitated by representative of Polar Federated Search Working Group) | Identification of Actors (use cases will guide discussions) | Lynn Yarmey | ||
Semantic Aspects of Data Discovery (facilitated by Ruth Duerr, Polar Semantics and Vocabularies Working Group) | Drivers for data discovery | |||
Focus on identifying and documenting key problems and solutions related to data discovery guided by Use Cases | Known data infrastructures | |||
10:30 | Break | Break | ||
10:50 | Working Session | Working Session | ||
Architecture Design: develop a discovery architecture diagram and related narrative that describes a system that could support one or more use cases. Wherever possible, this architecture will address challenges identified and utilize solution identified in the previous session. | Concept mapping - establish model of actors and infrastructures connected by drivers and other relationships. | Sandy Starkweather | ||
12:30 | Lunch (provided) | Lunch (provided) | ||
13:30 | Technical Track | Context and Scenarios Track | ||
Data standards, specficiations, protocols, services (facilitated by participants including GCW, ASDI and others | Looking to the future: building on the morning session, what actors, drivers, cyberinfrasturctures etc. might we expect in the near, medium and long-term? Identify different scenarios that we may need to plan for? Link to different societal and environmental scenarios. | Mark Parsons | ||
Semantic Aspects of Data Sharing (facilitated by Ruth Duerr, Polar Semantics and Vocabularies Working Group) | ||||
Focus on identifying and documenting key problems and solutions related to data sharing guided by Use Cases | ||||
15:30 | Break | Break | ||
Architecture Design: develop a data sharing architecture diagram and related narrative that describes a system that could serve one or more use cases. Wherever possible, this architecture will address challenges identified and utilize solution identified in the previous session. | Synthesis. Written document summarizing discussion in Context and Scenarios Track. Target towards presentation at Arctic Observing Summit, Arctic Science Summit Week etc. | All | ||
17:30 | Adjourn | |||
19:00 | Group dinner | |||
Thursday, May 24th, 2018 | ||||
08:00 | Arrival, Refreshments | |||
08:30 | Review of Day 1 and Overview of Working Sessions | |||
09:00 | Working Session (Single Track) | |||
Data processing, assimilation, synthesis etc. | ||||
Taming an Ocean of Data at AOOS | Shane St Savage, Axiom Data Science/Alaska Ocean Observing System | |||
The Concept of Synthesis | Christopher Jones, NSF Arctic Data Center | |||
9:30 | Working session - linking outcomes of Technical and Context/Scenarios track. How can "Architectures" serve the Actors, Drivers and Scenarios identified | All | ||
10:30 | Break | |||
10:50 | Working session continued | |||
12:30 | Lunch (provided) | |||
13:30 | Synthesis and the Future | Peter Pulsifer & other faciliators | ||
How do we actualize globally connected polar cyberinfrastructures? How do we continue to coordinate efforts across the increasing number of polar data initiatives? | Discussion by all | |||
14:30 | Drafting statements and meeting outcomes for Arctic Science Summit Week, Arctic Observing Summit, Arctic Science Ministerial, GEO Plenary and other events. | Conbributions by All | ||
15:30 | Adjourn |
Poster Session
Poster session from the start of Day 1 (set up before start of meeting or at first coffee break) and will run the last coffee break of Day 3.
Poster Title | Author |
Identities and roles in international networks | Mark Parsons |
The Arctic Observing Viewer: Visualization, Data Discovery, Strategic Assessment, and Decision Support for Arctic Observing | William Manley |
Polar Thematic Exploitation Platform | David Arthurs |
Data Sharing Initiatives in the Southern Ocean | Pip Bricher |
EU PolarNet | Serge Scory |
The WMO GCW Glossary | Ruth Duerr |
The Bering Sea Project Archive: a Prototype for Improved Discovery and Access | Don Stott |
NOAA's Data Niche at NSIDC | Florence Fetterer |
Polar Data Catalogue Antartic Activities | Ellsworth LeDrew |